- Home
- 2.0 mL V-Vial,Clr,20-400 S/T Cap
Product Information
2.0 mL V-Vial,Clr,20-400 S/T Cap
- Clear glass vial
- Solid top black phenolic cap
- PTFE faced 14B rubber liner
- Screw cap attached
SKU | W986261NG |
---|---|
Color | CLEAR |
Bottle / Vial Style | High Recovery |
Interior Bottom Type | Conical V |
High Recovery Brand | NextGen™V Vials® |
Finish Type | Screw Thread |
Vial Color | Clear |
Thread Finish | 20-400 |
Glass Type | Type I Borosilicate |
Cap Liner Material | PTFE/14B Rubber |
Cap/ Closure Size | 20-400 |
Capacity (mL or dr) | 2mL or 0.5dr |
Capacity (mL or oz) | 2mL or 0.07oz |
Diameter (mm) | 20 |
Height (mm) | 44 |
Product Literature
If you experience difficulty opening the Literature, please right click and 'open in a new window'
Write Your Own Review